First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
Paul | Hutton | No | A152291 | C | | 55.1092 | | 55.1092 | 64.3368 | 60.4163 | | 124.7531 | | | | 0 | | | | 0 | | 179.8623 |
Steve | Kendell | No | A59547 | C | 52.9586 | | 51.9212 | 104.8798 | | | | 0 | | | | 0 | | | | 0 | 73.3578 | 178.2376 |
Kellar | Autumn | Yes | TY68593 | M | 95.1321 | 76.8600 | | 171.9921 | 86.8401 | 94.2900 | | 181.1301 | 86.6411 | | | 86.6411 | | | | 0 | 160.8858 | 600.6491 |
Bill | Garland, Jr | Yes | L5205 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
Bo | Oeltjen | Yes | A107036 | M | 95.4215 | 100.0000 | 97.2088 | 197.2088 | | | | 0 | | | | 0 | | | | 0 | | 197.2088 |
James | Sullens | No | L4188 | D | 45.5862 | 38.4111 | | 83.9973 | | | 48.2258 | 48.2258 | | | | 0 | | | | 0 | | 132.2231 |
Don | Tunstall | Yes | A149982 | B | | | | 0 | 82.7902 | | | 82.7902 | | 72.5076 | 76.68 | 149.1876 | | | | 0 | 149.4978 | 381.4756 |
Lee | Clifton | Yes | L6169 | C | 62.5074 | 48.0069 | 55.2952 | 117.8026 | 64.2627 | 70.0716 | | 134.3343 | | | | 0 | | | | 0 | 100.6964 | 352.8333 |
Cliff | Wright | Yes | TY98534 | B | 68.4023 | 69.0943 | | 137.4966 | | 72.3213 | 62.7345 | 135.0558 | | 50.3146 | 67.80 | 118.1146 | | | | 0 | 111.2882 | 501.9552 |
Daryl | Manullang | No | A143248 | C | 56.4986 | 48.0439 | | 104.5425 | | | | 0 | | | | 0 | | | | 0 | | 104.5425 |
Sean | Hudson | Yes | A150378 | C | | | 58.9047 | 58.9047 | 61.9140 | 57.5863 | 65.1412 | 127.0552 | 62.9171 | 64.918 | 69.03 | 133.948 | | | | 0 | 135.5244 | 455.4323 |
Nathan | Barnes | Yes | A147608 | M | 93.4870 | | 100.0000 | 193.487 | 100.0000 | 95.3651 | 100 | 200 | 100 | 100 | 100.00 | 200 | | | | 0 | 200 | 793.487 |
Marissa | Thomas | No | A155011 | B | 53.8870 | | 57.3870 | 111.274 | 58.5406 | 58.9104 | 68.74 | 127.6504 | | 72.698 | 66.92 | 139.618 | | | | 0 | 133.1694 | 511.7118 |
Mikel | Patrick | Yes | A148726 | B | 78.5982 | 38.4685 | | 117.0667 | | | | 0 | | | | 0 | | | | 0 | | 117.0667 |
David | Porter | Yes | FY133211 | C | 46.2837 | 59.1535 | 55.7294 | 114.8829 | | | 49.1377 | 49.1377 | 63.1471 | 58.1326 | | 121.2797 | | | | 0 | | 285.3003 |
Chris | McRae | No | A29352 | C | 49.5569 | 49.0286 | 50.3731 | 99.93 | | | | 0 | | | | 0 | | | | 0 | | 99.93 |
Jason | Schafer | Yes | TY92856 | A | 100.0000 | 95.8303 | 87.3156 | 195.8303 | 89.9226 | 100.0000 | 98.0403 | 198.0403 | 97.7845 | 86.6486 | 97.90 | 195.6845 | | | | 0 | 169.8068 | 759.3619 |
Serge | Davis | Yes | L6002 | A | | 89.5706 | 77.4704 | 167.041 | 95.1854 | 90.4911 | 81.3656 | 185.6765 | | 78.0717 | 81.26 | 159.3317 | | | | 0 | 147.5838 | 659.633 |
Michael | Smith | No | FY87796 | B | 57.1833 | | | 57.1833 | | | | 0 | | 52.8197 | 55.41 | 108.2297 | | | | 0 | 94.124 | 259.537 |
Ryan | Tea | Yes | A149319 | B | | 80.3691 | | 80.3691 | 86.3045 | | | 86.3045 | 76.2671 | | | 76.2671 | | | | 0 | | 242.9407 |
Matt | Olsofsky | Yes | A133832 | M | 92.4462 | 88.4021 | 90.0706 | 182.5168 | 75.7940 | | | 75.794 | | 84.1628 | | 84.1628 | | | | 0 | 164.2488 | 506.7224 |
ANTHONY | AIVALIOTIS | No | L6356 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
David | Lund | No | TY80327 | M | 85.8215 | 87.2709 | 74.1809 | 173.0924 | | | 87.1259 | 87.1259 | 82.6223 | | | 82.6223 | | | | 0 | | 342.8406 |
Shamir | Karkal | Yes | A156859 | C | | | | 0 | | | | 0 | | | | 0 | | | | 0 | 83.4642 | 83.4642 |
Augusto | Cabanilla | No | TY126829 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
Christopher | Oki | Yes | A140457 | B | | 66.5739 | | 66.5739 | 60.4217 | | | 60.4217 | | | | 0 | | | | 0 | | 126.9956 |
Brenton | Ashworth | No | A117785 | C | | | | 0 | 52.5164 | 68.6729 | 67.1112 | 135.7841 | 75.3403 | | | 75.3403 | | | | 0 | | 211.1244 |
Jason | Meyers | No | A152164 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
Brett | Goy | Yes | L5630 | U | | | | 0 | 43.8923 | | | 43.8923 | | | | 0 | | | | 0 | | 43.8923 |
Alberto | Silva | Yes | A151309 | B | | | | 0 | | | | 0 | 74.7376 | 70.1847 | 74.49 | 149.2276 | | | | 0 | 152.459 | 301.6866 |
Joshua | White | Yes | A158066 | C | | | | 0 | | | 53.1958 | 53.1958 | 62.544 | 58.4433 | 69.18 | 131.724 | | | | 0 | | 184.9198 |
Calvin | Lee | No | A155835 | B | | | 52.3262 | 52.3262 | 65.4784 | 70.6302 | 70.8152 | 141.4454 | 75.4355 | 72.3226 | 73.05 | 148.4855 | | | | 0 | 121.745 | 464.0021 |
First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
Mark | Wagner | Yes | L5892 | C | 60.6173 | 84.6114 | | 145.2287 | | | 73.7523 | 73.7523 | 85.25 | | | 85.25 | | | | 0 | 125.1788 | 429.4098 |
John | Long | Yes | L4412 | B | 85.7251 | 96.4743 | 68.1438 | 182.1994 | 63.1336 | 88.2896 | 68.6039 | 156.8935 | 88.554 | 77.6103 | 85.00 | 173.554 | | | | 0 | 131.1784 | 643.8253 |
Adam | Zelik | Yes | TY145131 | M | | | 100.0000 | 100 | 100.0000 | | | 100 | | 100 | 100.00 | 200 | | | | 0 | 187.1756 | 587.1756 |
Dan | Carpenter | No | TY58134 | B | 81.3803 | | | 81.3803 | 72.0929 | | 75.0178 | 147.1107 | 86.0791 | | 84.43 | 170.5091 | | | | 0 | 129.7102 | 528.7103 |
Brian | Dolinar | No | TY114271 | B | 68.4996 | 79.8576 | | 148.3572 | | 67.3735 | 67.7497 | 135.1232 | 78.2895 | 72.6989 | 62.42 | 150.9884 | | | | 0 | 118.2988 | 552.7676 |
Augusto | Cabanilla | No | TY126829 | U | | 64.2343 | | 64.2343 | 0.0000 | | | 0 | | | | 0 | | | | 0 | | 64.2343 |
Christopher | Kooning | Yes | A156279 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
Dale | Ervin | Yes | A149252 | M | | | | 0 | 88.1824 | | 100 | 188.1824 | 99.5067 | | 95.04 | 194.5467 | | | | 0 | 169.8028 | 552.5319 |
First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
Boris | Kogan | No | A122026 | C | | 64.2227 | | 64.2227 | | | | 0 | | | | 0 | | | | 0 | | 64.2227 |
Mark | Goss | Yes | L3452 | B | | 100.0000 | | 100 | 100.0000 | | 100 | 200 | 100 | | 100.00 | 200 | | | | 0 | 152.5628 | 652.5628 |
Nathaniel | Backer | No | A69510 | B | | 99.0303 | | 99.0303 | | | | 0 | | | | 0 | | | | 0 | | 99.0303 |
Sean | Martin | Yes | A128038 | D | 72.8356 | | | 72.8356 | | | | 0 | | | | 0 | | | | 0 | | 72.8356 |
Aaron | Spotswood | No | A117841 | D | | | 55.9110 | 55.911 | | 75.2956 | | 75.2956 | | | | 0 | | | | 0 | | 131.2066 |
Don | Fief | Yes | TY103206 | C | | | | 0 | | 77.1614 | | 77.1614 | | | | 0 | | | | 0 | | 77.1614 |
Stephen | Young | No | A55507 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
Jim | Boone | Yes | L5485 | M | 86.4087 | 82.6822 | | 169.0909 | | 87.7556 | 85.0344 | 172.79 | | 86.4388 | 100.00 | 186.4388 | | | | 0 | 108.4256 | 636.7453 |
Michael | Burgess | Yes | L3893 | M | 82.8408 | 76.4694 | | 159.3102 | | | 100 | 100 | 100 | 93.1722 | | 193.1722 | | | | 0 | | 452.4824 |
Tim | Austin | Yes | A101001 | M | 73.3825 | 68.5098 | | 141.8923 | | | 94.95 | 94.95 | | 95.9092 | | 95.9092 | | | | 0 | 176.6372 | 509.3887 |
Tanner | Breen | Yes | A81899 | M | 100.0000 | 83.6305 | | 183.6305 | 100.0000 | | 97.6517 | 197.6517 | | 100 | | 100 | | | | 0 | 193.024 | 674.3062 |
Gene | Morin | Yes | L3775 | M | 81.2631 | | 92.2675 | 173.5306 | | 100.0000 | 92.4348 | 192.4348 | | 86.4198 | | 86.4198 | | | | 0 | 159.0966 | 611.4818 |
Geoffrey | Pestes | Yes | L4735 | A | 76.8857 | | | 76.8857 | | 93.8850 | 82.4971 | 176.3821 | | | 84.97 | 84.97 | | | | 0 | | 338.2378 |
Gavin | Pestes | Yes | FY126478 | C | 70.8139 | | | 70.8139 | | 75.4292 | 79.6814 | 155.1106 | | | | 0 | | | | 0 | | 225.9245 |
Lynsey | Pestes | Yes | L4718 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
Butch | massoni | Yes | A4993 | M | 65.9647 | | 76.1383 | 142.103 | | 86.1318 | | 86.1318 | | | | 0 | | | | 0 | 122.9684 | 351.2032 |
Andreas | Karlsson | Yes | TY134748 | B | | | 87.0075 | 87.0075 | 79.5928 | 87.1808 | 78.5882 | 166.7736 | 88.1442 | 75.5421 | 86.90 | 175.0442 | | | | 0 | 135.3694 | 564.1947 |
Lawrence | Mull | No | TY45897 | C | 47.7963 | 45.7274 | 53.5130 | 101.3093 | 42.8921 | 59.3593 | | 102.2514 | 51.2216 | 43.3089 | 46.47 | 97.6916 | | | | 0 | | 301.2523 |
Jim | Breen | Yes | A81898 | B | 77.0095 | 88.5179 | | 165.5274 | 88.4190 | | 94.7552 | 183.1742 | 84.1783 | 89.6468 | 93.45 | 183.0968 | | | | 0 | 155.6392 | 687.4376 |
Daniel | Truong | Yes | A157770 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
Jack | Lapham | No | L5667 | G | 100.0000 | 100.0000 | | 200 | 96.1903 | 100.0000 | 100 | 200 | 100.00 | 100 | 100.00 | 200 | | | | 0 | 200 | 800 |
Woody | Little | Yes | TY106410 | B | 68.2338 | | | 68.2338 | 80.2517 | 54.3180 | | 134.5697 | | | | 0 | | | | 0 | 126.7242 | 329.5277 |
Chris | Fitzmorris | No | TY51199 | C | | | | 0 | | 61.9019 | | 61.9019 | | 55.9137 | | 55.9137 | | | | 0 | | 117.8156 |
Daryl | Fitzpatrick | No | FY76099 | B | 73.1914 | | | 73.1914 | 69.1411 | | 61.0623 | 130.2034 | 61.05 | | | 61.05 | | | | 0 | 93.7422 | 358.187 |
Aaron | Avon | Yes | A74268 | M | 96.9547 | 95.4775 | | 192.4322 | | | 82.2894 | 82.2894 | 87.40 | 80.1622 | 80.38 | 167.78 | | | | 0 | 172.3034 | 614.805 |
Carl | Schmidt | No | L3134 | A | | | | 0 | | 56.0342 | | 56.0342 | 70.71 | 67.3667 | | 138.0767 | | | | 0 | 134.4044 | 328.5153 |
Norman | Bright | Yes | TY47743 | G | | | | 0 | 100.0000 | 90.5065 | 91.4762 | 191.4762 | 82.67 | 92.148 | | 174.818 | | | | 0 | 182.7702 | 549.0644 |
Bill | Dickinson | No | TY49159 | B | | | | 0 | | 79.4025 | | 79.4025 | 70.25 | | 62.94 | 133.19 | | | | 0 | 148.8868 | 361.4793 |
Tony | Smith | Yes | A96619 | B | | | | 0 | | 54.8678 | | 54.8678 | 59.83 | 25.2287 | 71.81 | 131.64 | | | | 0 | 67.3344 | 253.8422 |
First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
King | Khong phou | Yes | A156966 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |
First Name |
Last Name |
Slot |
USPSA |
Class |
Q1.1 |
Q1.2 |
Q1.3 |
Q1 Points |
Q2.1 |
Q2.2 |
Q2.3 |
Q2 Points |
Q3.1 |
Q3.2 |
Q3.3 |
Q3 Points |
Q4.1 |
Q4.2 |
Q4.3 |
Q4 Points |
Sectional |
Total |
Bill | Marrs | No | L3292 | | | | | 0 | | | | 0 | | | | 0 | | | | 0 | | 0 |