Columbia Cascade 2026 Points Race – Final Standings
Series Period: 2026-01-01 to 2026-12-31
Series Director: John Long
Scheduled Matches Identified: 7 (Shared pistol/PCC events: 1)
Level Summary: Level I: 7
Scoring Method: Top two matches per quarter, best three quarters toward final total
Tie-Breaking: (1) Highest average %, (2) Highest single match % (counted matches only)
Report Generated: 2026-04-28 09:36:35
Bold values indicate matches/quarters counted toward the final total. Grey values were not counted. Dashes indicate no participation.
Carry-Optics Division (34 Competitors)
Overall Standings
| Rank | Name | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Graff π | M | 100.00 | β | 100.00 | 100.00 | β | β | β | β | β | β | β | β | 200.00 | 100.00 | β | β | 300.00 |
| 2 | Caleb Boyles π | A | 91.26 | 97.05 | 98.85 | 90.65 | β | β | β | β | β | β | β | β | 195.90 | 90.65 | β | β | 286.55 |
| 3 | Matt Olsofsky π | M | 87.28 | 100.00 | 85.23 | 95.65 | β | β | β | β | β | β | β | β | 187.28 | 95.65 | β | β | 282.93 |
| 4 | Jarrett Coleman π | B | 74.01 | 95.84 | β | 95.79 | β | β | β | β | β | β | β | β | 169.85 | 95.79 | β | β | 265.64 |
| 5 | Seth Lillard π | A | 86.85 | 91.31 | 92.86 | 77.35 | β | β | β | β | β | β | β | β | 184.17 | 77.35 | β | β | 261.52 |
| 6 | Komori Ted π | A | 84.83 | 87.26 | 78.57 | 76.74 | β | β | β | β | β | β | β | β | 172.09 | 76.74 | β | β | 248.83 |
| 7 | Joshua White π | B | 79.66 | 88.00 | 74.69 | 77.23 | β | β | β | β | β | β | β | β | 167.66 | 77.23 | β | β | 244.89 |
| 8 | Chris Jacobs π | A | 77.27 | 75.66 | β | 81.82 | β | β | β | β | β | β | β | β | 152.93 | 81.82 | β | β | 234.75 |
| 9 | Billy Pivovaroff π | B | 72.62 | 80.08 | 79.98 | 66.79 | β | β | β | β | β | β | β | β | 160.06 | 66.79 | β | β | 226.85 |
| 10 | DeAndre Twiss π | B | 65.06 | β | 81.04 | 79.61 | β | β | β | β | β | β | β | β | 146.10 | 79.61 | β | β | 225.71 |
| 11 | Robert Ramsey π | B | 70.50 | 75.25 | 77.68 | 70.61 | β | β | β | β | β | β | β | β | 152.93 | 70.61 | β | β | 223.54 |
| 12 | Rob Dolan | B | β | 90.17 | 67.57 | 61.04 | β | β | β | β | β | β | β | β | 157.74 | 61.04 | β | β | 218.78 |
| 13 | Jeremy Quintana π | B | 62.34 | 73.18 | 69.89 | 69.34 | β | β | β | β | β | β | β | β | 143.07 | 69.34 | β | β | 212.41 |
| 14 | Nathan Tran π | B | β | 74.80 | 75.23 | 62.03 | β | β | β | β | β | β | β | β | 150.03 | 62.03 | β | β | 212.06 |
| 15 | Calvin Lee π | M | 87.64 | 98.73 | β | β | β | β | β | β | β | β | β | β | 186.37 | β | β | β | 186.37 |
| 16 | Jason Schafer π | M | β | β | 91.74 | 91.40 | β | β | β | β | β | β | β | β | 91.74 | 91.40 | β | β | 183.14 |
| 17 | Lee Clifton π | C | 62.64 | 59.33 | β | 53.08 | β | β | β | β | β | β | β | β | 121.97 | 53.08 | β | β | 175.05 |
| 18 | Mohammed Aysha π | B | 80.70 | 86.65 | 83.20 | β | β | β | β | β | β | β | β | β | 169.85 | β | β | β | 169.85 |
| 19 | Bradley Heisler π | B | 78.69 | 87.25 | β | β | β | β | β | β | β | β | β | β | 165.94 | β | β | β | 165.94 |
| 20 | Michael Galicia π | C | 53.48 | 58.50 | β | 47.91 | β | β | β | β | β | β | β | β | 111.98 | 47.91 | β | β | 159.89 |
| 21 | Chris McRae | C | β | 53.36 | 50.27 | 49.59 | β | β | β | β | β | β | β | β | 103.63 | 49.59 | β | β | 153.22 |
| 22 | Michael Stanger π | A | 86.29 | 60.96 | β | β | β | β | β | β | β | β | β | β | 147.25 | β | β | β | 147.25 |
| 23 | Henry Nguyen π | A | 68.38 | 73.40 | β | β | β | β | β | β | β | β | β | β | 141.78 | β | β | β | 141.78 |
| 24 | Mark Goss π | C | 65.19 | β | β | 60.16 | β | β | β | β | β | β | β | β | 65.19 | 60.16 | β | β | 125.35 |
| 25 | Hudson Rio π | A | 90.55 | β | β | β | β | β | β | β | β | β | β | β | 90.55 | β | β | β | 90.55 |
| 26 | Andrew Davis π | A | 87.41 | β | β | β | β | β | β | β | β | β | β | β | 87.41 | β | β | β | 87.41 |
| 27 | Justin Phillips | B | β | β | 84.13 | β | β | β | β | β | β | β | β | β | 84.13 | β | β | β | 84.13 |
| 28 | Joe Bailey π | A | β | β | β | 82.76 | β | β | β | β | β | β | β | β | β | 82.76 | β | β | 82.76 |
| 29 | Elizabeth Byers | B | β | β | β | 77.00 | β | β | β | β | β | β | β | β | β | 77.00 | β | β | 77.00 |
| 30 | Aaron Spotswood | D | β | β | 56.58 | β | β | β | β | β | β | β | β | β | 56.58 | β | β | β | 56.58 |
| 31 | Colin Cooper | A | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
| 32 | James Sullens | C | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
| 33 | Ryan Tea π | M | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
| 34 | Steven Kendell | C | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
Limited-10 Division (1 Competitors)
Overall Standings
| Rank | Name | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Manullang | U | 100.00 | β | β | β | β | β | β | β | β | β | β | β | 100.00 | β | β | β | 100.00 |
Limited-Optics Division (16 Competitors)
Overall Standings
| Rank | Name | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iulian Pinzaru π | M | 89.26 | 100.00 | 100.00 | 100.00 | β | β | β | β | β | β | β | β | 200.00 | 100.00 | β | β | 300.00 |
| 2 | Jeffrey Skoglund | M | 82.28 | 88.26 | 90.66 | 89.02 | β | β | β | β | β | β | β | β | 178.92 | 89.02 | β | β | 267.94 |
| 3 | Serge Davis π | A | 79.47 | 86.56 | 82.46 | 83.72 | β | β | β | β | β | β | β | β | 169.02 | 83.72 | β | β | 252.74 |
| 4 | Aaron Chocholak | A | 71.81 | 92.87 | β | 69.60 | β | β | β | β | β | β | β | β | 164.68 | 69.60 | β | β | 234.28 |
| 5 | Casady Spealman | M | β | 90.52 | 93.81 | β | β | β | β | β | β | β | β | β | 184.33 | β | β | β | 184.33 |
| 6 | Dan Carpenter | B | 67.67 | 75.46 | 74.36 | β | β | β | β | β | β | β | β | β | 149.82 | β | β | β | 149.82 |
| 7 | Nick Enger π | B | 48.74 | β | β | 58.52 | β | β | β | β | β | β | β | β | 48.74 | 58.52 | β | β | 107.26 |
| 8 | Nathan Barnes π | M | 100.00 | β | β | β | β | β | β | β | β | β | β | β | 100.00 | β | β | β | 100.00 |
| 9 | James Bruce π | U | β | 76.30 | β | β | β | β | β | β | β | β | β | β | 76.30 | β | β | β | 76.30 |
| 10 | Daniel Truong π | B | β | β | β | 75.92 | β | β | β | β | β | β | β | β | β | 75.92 | β | β | 75.92 |
| 11 | Ronnie Ogg π | U | β | 34.60 | 39.02 | β | β | β | β | β | β | β | β | β | 73.62 | β | β | β | 73.62 |
| 12 | Tony Smith π | C | β | β | β | 29.58 | β | β | β | β | β | β | β | β | β | 29.58 | β | β | 29.58 |
| 13 | Brandon Johnson π | U | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
| 14 | Chris Meyer π | C | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
| 15 | Marissa Thomas π | B | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
| 16 | Nicholas Elmore π | U | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.00 |
Open Division (9 Competitors)
Overall Standings
| Rank | Name | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Austin π | M | 100.00 | β | 100.00 | 85.89 | β | β | β | β | β | β | β | β | 200.00 | 85.89 | β | β | 285.89 |
| 2 | Jim Boone π | M | 90.75 | β | 42.40 | 92.46 | β | β | β | β | β | β | β | β | 133.15 | 92.46 | β | β | 225.61 |
| 3 | Sean Hudson π | B | 78.17 | 69.45 | 75.85 | 63.62 | β | β | β | β | β | β | β | β | 154.02 | 63.62 | β | β | 217.64 |
| 4 | John Long π | U | 67.52 | 65.53 | 64.38 | 62.90 | β | β | β | β | β | β | β | β | 133.05 | 62.90 | β | β | 195.95 |
| 5 | Michael Burgess π | M | 84.05 | 100.00 | 95.85 | β | β | β | β | β | β | β | β | β | 195.85 | β | β | β | 195.85 |
| 6 | Don Santoro | A | 64.11 | 58.58 | 64.42 | 64.16 | β | β | β | β | β | β | β | β | 128.53 | 64.16 | β | β | 192.69 |
| 7 | David Porter π | B | 0.00 | 70.77 | 71.21 | 47.50 | β | β | β | β | β | β | β | β | 141.98 | 47.50 | β | β | 189.48 |
| 8 | Andreas Karlsson π | B | 88.26 | β | β | 79.31 | β | β | β | β | β | β | β | β | 88.26 | 79.31 | β | β | 167.57 |
| 9 | Adam Zelik π | A | β | β | β | 96.28 | β | β | β | β | β | β | β | β | β | 96.28 | β | β | 96.28 |
PCC Division (5 Competitors)
Overall Standings
| Rank | Name | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Avon π | M | 100.00 | β | 100.00 | 90.89 | β | β | β | β | β | β | β | β | 200.00 | 90.89 | β | β | 290.89 |
| 2 | Woody Little π | B | β | 89.06 | 78.79 | β | β | β | β | β | β | β | β | β | 167.85 | β | β | β | 167.85 |
| 3 | Jack Lapham | GM | β | β | β | 100.00 | β | β | β | β | β | β | β | β | β | 100.00 | β | β | 100.00 |
| 4 | Carl Schmidt | A | β | β | β | 74.66 | β | β | β | β | β | β | β | β | β | 74.66 | β | β | 74.66 |
| 5 | Bill Dickinson | B | β | β | β | 72.64 | β | β | β | β | β | β | β | β | β | 72.64 | β | β | 72.64 |
Production Division (3 Competitors)
Overall Standings
| Rank | Name | Class | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Anderson π | GM | 100.00 | 100.00 | 99.21 | β | β | β | β | β | β | β | β | β | 200.00 | β | β | β | 200.00 |
| 2 | Allan Herzog π | A | β | β | 100.00 | 100.00 | β | β | β | β | β | β | β | β | 100.00 | 100.00 | β | β | 200.00 |
| 3 | CASEY DERSCHON π | C | 61.66 | 69.00 | 70.62 | β | β | β | β | β | β | β | β | β | 139.62 | β | β | β | 139.62 |



